Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date | ||
1 | My Big Fat Greek Wedding | IFC | $241,438,208 | 2,016 | $597,362 | 108 | 4/19/02 |
2 | What Women Want | Par. | $182,811,707 | 3,092 | $33,614,543 | 3,012 | 12/15/00 |
3 | Hitch | Sony | $179,495,555 | 3,575 | $43,142,214 | 3,575 | 2/11/05 |
4 | Pretty Woman | BV | $178,406,268 | 1,811 | $11,280,591 | 1,325 | 3/23/90 |
5 | There's Something About Mary | Fox | $176,484,651 | 2,555 | $13,740,644 | 2,186 | 7/15/98 |
Tuesday, 13 January 2009
Box office figures
These are the five top selling romantic comedies.
By looking at these figures we can see which movies are the most popular and best selling. We can also see there is a wide audience for this genre.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment